Hand-held core drill on stand (rig) – Wet / dry
Drilling mode | Wet / dry |
Technology | TALPA technology – electric air-cooled 1P motor + CARDI adv. electronics |
Drilling diameter | 32-202 / 1″1/4-8″ [mm]/[in] |
Input power (max / rated) | 2500/2200 W |
Input current (max / rated) | 11.5/10 A |
Material | Reinforced concrete, Concrete / stones / asphalt, Masonry / bricks |
Base | compact and light aluminum base |
Column | extruded aluminum 50×50 mm/extruded aluminum 2×2″ ca. [mm]/[in] |
Carriage | self-lubricating sliding pads |
Feeding handle | multi-function feeding handle |
Max carriage run | 577 / 22″3/4 [mm]/[in] |
Rear bars | steel – 2 bars |
Tilting angle | from 0° to 45° |
Fixing system | with anchor |
Core drill mounting | collar diam. 60 mm for hand-held core drills |
Operational mode | Hand-held or on stand (rig) |
Drilling mode | Wet / dry |
Technology | TALPA technology – electric air-cooled 1P motor + CARDI adv. electronics |
Drilling diameter | 32-202 / 1″1/4-8″ [mm]/[in] |
Input power (max / rated) | 2500/2200 W |
Input current (max / rated) | 11.5/10 A |
Material | Reinforced concrete, Concrete / stones / asphalt, Masonry / bricks |
Motor type | Rated voltage – rated frequency | Electric – 1P | 230 V – 50-60 Hz |
Gears | 2 |
Rated no-load rpm | 790/1440 RPM |
Rated load rpm | 560/1030 RPM |
Core bit connection | 1″1/4 UNC + 1/2G (with included adapter) |
PRCD / GFI | Included |
Noise emission value – A-weighted sound pressure level (LpA) | 90 [dB (A)] |
Noise emission value – A-weighted sound power level (LWA) | 101 [dB (A)] |
Vibrations value (ah) | 6.2 (hand-held) [m/s²] |
Base | compact and light aluminum base |
Column | extruded aluminum 50×50 mm/extruded aluminum 2×2″ ca. [mm]/[in] |
Carriage | self lubricating sliding pads |
Feeding handle | multi-function feeding handle |
Max carriage run | 577 / 22″3/4 [mm]/[in] |
Rear bars | steel – 2 bars |
Tilting angle | from 0° to 45° |
Fixing system | with anchor |
Core drill mounting | collar diam. 60 mm for hand-held core drills |
Weight | 18.975/41.8 [kg]/[lb] |
Dimensions – L x W x H | 420x315x1145 – 16″x12″x40″ [mm]/[in] |
Supplied in | Core drill supplied into plastic case |
Copyright © 2023 GLOBAL SOURCE. All Rights Reserved. Designed by TEAM GLOBAL