Core drill on stand (rig) – Wet
Drilling mode | Wet |
Technology | TALPA technology – electric air-cooled 1P motor + CARDI adv. electronics |
Drilling diameter | 52-250 / 2″-10″ [mm]/[in] |
Input power (max / rated) | 4600/3420 W |
Input current (max / rated) | 22/16 A |
Material | Reinforced concrete, Concrete / stones / asphalt, Masonry / bricks |
Base | High resistance aluminum base |
Column | Steel 50×50 mm/steel 2×2″ ca. [mm]/[in] |
Carriage | Self lubricating sliding pads |
Feeding handle | Multi-function feeding handle |
Max carriage run | 720 / 28″1/4 [mm]/[in] |
Rear bars | Steel – 2 bars |
Tilting angle | From 0° to 45° |
Fixing system | With anchor and vacuum |
Core drill mounting | “Rapid lock” quick connect |
Operational mode | On stand (rig) |
Drilling mode | Wet |
Technology | TALPA technology – electric air-cooled 1P motor + CARDI adv. electronics |
Drilling diameter | 52-250 / 2″-10″ [mm]/[in] |
Input power (max / rated) | 4600/3420 W |
Input current (max / rated) | 22/16 A |
Material | Reinforced concrete, Concrete / stones / asphalt, Masonry / bricks |
Motor type | Rated voltage – rated frequency | Electric – 1P | 230 V – 50-60 Hz |
Gears | 2 |
Rated no-load rpm | 490/1170 RPM |
Rated load rpm | 320/760 RPM |
Core bit connection | 1″1/4 UNC |
PRCD / GFI | Included |
Noise emission value – A-weighted sound pressure level (LpA) | 91 [dB (A)] |
Noise emission value – A-weighted sound power level (LWA) | 104 [dB (A)] |
Base | high resistance aluminum base |
Column | steel 50×50 mm/steel 2×2″ ca. [mm]/[in] |
Carriage | self-lubricating sliding pads |
Feeding handle | multi-function feeding handle |
Max carriage run | 720 / 28″1/4 [mm]/[in] |
Rear bars | steel – 2 bars |
Tilting angle | from 0° to 45° |
Fixing system | with anchor and vacuum |
Core drill mounting | “rapid lock” quick connect |
Weight | 28.375/62.6 [kg]/[lb] |
Dimensions – L x W x H | 650x315x1170 – 25″1/4×12″x40″ [mm]/[in] |
Supplied in | Carton box |
Copyright © 2023 GLOBAL SOURCE. All Rights Reserved. Designed by TEAM GLOBAL