Core drill on stand (rig) – Wet
Drilling mode | Wet |
Technology | TALPA technology – electric air-cooled 1P motor + CARDI adv. electronics |
Drilling diameter | 32-400 / 1″1/4-16″ [mm]/[in] |
Input power (max / rated) | 4600/3420 W |
Input current (max / rated) | 22/16 A |
Material | Reinforced concrete, Concrete / stones / asphalt, Masonry / bricks |
Base | professional high resistance steel base |
Column | steel 50×50 mm/steel 2×2″ ca. [mm]/[in] |
Carriage | steel rollers and bearings |
Feeding handle | 3 spokes feeding handle |
Max carriage run | 655 / 25″3/4 [mm]/[in] |
Rear bars | steel – 2 bars |
Tilting angle | from 0° to 45° |
Fixing system | with anchor |
Core drill mounting | “dove tail” quick connect |
Operational mode | On stand (rig) |
Drilling mode | Wet |
Technology | TALPA technology – electric air-cooled 1P motor + CARDI adv. electronics |
Drilling diameter | 32-400 / 1″1/4-16″ [mm]/[in] |
Input power (max / rated) | 4600/3420 W |
Input current (max / rated) | 22/16 A |
Material | Reinforced concrete, Concrete / stones / asphalt, Masonry / bricks |
Motor type | Rated voltage – rated frequency | Electric – 1P | 230 V – 50-60 Hz |
Gears | 3 |
Rated no-load rpm | 350/800/1470 RPM |
Rated load rpm | 230/520/960 RPM |
Core bit connection | 1″1/4 UNC |
PRCD / GFI | Included |
Noise emission value – A-weighted sound pressure level (LpA) | 91 [dB (A)] |
Noise emission value – A-weighted sound power level (LWA) | 104 [dB (A)] |
Base | professional high resistance steel base |
Column | steel 50×50 mm/steel 2×2″ ca. [mm]/[in] |
Carriage | steel rollers and bearings |
Feeding handle | 3 spokes feeding handle |
Max carriage run | 655 / 25″3/4 [mm]/[in] |
Rear bars | steel – 2 bars |
Tilting angle | from 0° to 45° |
Fixing system | with anchor |
Core drill mounting | “dove tail” quick connect |
Weight | 37.75/83.2 [kg]/[lb] |
Dimensions – L x W x H | 765x366x1150 – 29″1/2×14″x40″ [mm]/[in] |
Supplied in | Carton box |
Copyright © 2023 GLOBAL SOURCE. All Rights Reserved. Designed by TEAM GLOBAL