Hand-held core drill on stand (rig) – Advanced hybrid – dry
Drilling mode | Advanced hybrid – wet / dry |
Technology | DPT micro-percussion technology – electric air-cooled 1P motor + CARDI adv. electronics |
Drilling diameter | 32-202 / 1″1/4-8″ [mm]/[in] |
Input power (max / rated) | 2500 / 2200 W |
Input current (max / rated) | 11.5 / 10 A |
Material | Reinforced concrete, Concrete / stones / asphalt, Masonry / bricks |
Base | compact and light aluminum base |
Column | extruded aluminum 50×50 mm/extruded aluminum 2″x2″ ca. [mm]/[in] |
Carriage | self lubricating sliding pads |
Feeding handle | DPT anti-vibration technology – vibrations reduced by 50% |
Max carriage run | 577 / 22″3/4 [mm]/[in] |
Rear bars | steel – 2 bars |
Tilting angle | from 0° to 45° |
Fixing system | with anchor |
Core drill mounting | “rapid lock” quick connect |
Operational mode | Hand-held or on stand (rig) |
Drilling mode | Advanced hybrid – wet / dry |
Technology | DPT micro-percussion technology – electric air-cooled 1P motor + CARDI adv. electronics |
Drilling diameter | 32-202 / 1″1/4-8″ [mm]/[in] |
Input power (max / rated) | 2500 / 2200 W |
Input current (max / rated) | 11.5 / 10 A |
Material | Reinforced concrete, Concrete / stones / asphalt, Masonry / bricks |
Motor type | Rated voltage – rated frequency | Electric – 1P | 230 V – 50-60 Hz |
Gears | 1 |
Rated no-load rpm | 1230 RPM |
Rated load rpm | 870 RPM |
Load micro-percussions | 20880 [min-1] |
Core bit connection | 1″1/4 UNC |
PRCD / GFI | Not Included |
Noise emission value – A-weighted sound pressure level (LpA) | 99 [dB (A)] |
Noise emission value – A-weighted sound power level (LWA) | 110 [dB (A)] |
Vibrations value – drilling into concrete (ah,DD) | 10.36 (hand-held) [m/s²] |
Vibrations value – impact drilling into concrete (ah,ID) | 17.48 (hand-held) [m/s²] |
Base | compact and light aluminum base |
Column | extruded aluminum 50×50 mm/extruded aluminum 2″x2″ ca. [mm]/[in] |
Carriage | self-lubricating sliding pads |
Feeding handle | DPT anti-vibration technology – vibrations reduced by 50% |
Max carriage run | 577 / 22″3/4 [mm]/[in] |
Rear bars | steel – 2 bars |
Tilting angle | from 0° to 45° |
Fixing system | with anchor |
Core drill mounting | “rapid lock” quick connect |
Weight | 21 / 46.3 [kg]/[lb] |
Supplied in | Carton box |
Copyright © 2023 GLOBAL SOURCE. All Rights Reserved. Designed by TEAM GLOBAL